Stream 84 live-priced soccer goals markets from 250+ sportsbooks via a single JSON endpoint.
The Euro365 sportsbook API returns 84 soccer goals markets on every event, with outcomes priced in real-time across our 250+ source books. Every market below is accessible via /v1/odds, /v1/prematch, and /v1/live.
| Market ID | Name | Outcomes |
|---|---|---|
1007 | Both Teams To Score | 2 |
2983 | 1. Halbzeit – Beide Teams erzielen ein Tor / 2. Halbzeit – Beide Teams erzielen ein Tor | 4 |
2314 | Both Teams To Score In Both Halves | 2 |
1018 | Total Goals - Over / Under | 2 |
1754 | Total Goals (exact) | 13 |
6465 | GTG | 4 |
1054 | 1st Half - Total Goals - Over / Under | 2 |
1061 | 2nd Half - Total Goals - Over / Under | 2 |
1725 | Home Team - Total Goals - Over / Under | 2 |
1714 | Away Team - Total Goals - Over / Under | 2 |
1722 | Home Team - 1st Half - Total Goals - Over / Under | 2 |
1732 | Away Team - 1st Half - Total Goals - Over / Under | 2 |
1719 | Home Team - 2nd Half - Total Goals - Over / Under | 2 |
1729 | Away Team - 2nd Half - Total Goals - Over / Under | 2 |
1198 | Goal | 3 |
1211 | 1st Half - Goals | 3 |
1493 | 1st Half - Both Teams To Score | 2 |
2310 | Race To Goal | 3 |
4637 | Total Goals - Range | 18 |
2436 | Total Goals in Each Half | 3 |
1187 | TGA LINE | 2 |
4639 | Home Team - Total Goals - Range | 8 |
4643 | Away Team - Total Goals - Range | 8 |
1208 | Home Team - Total Goals - Exact | 9 |
1209 | Away Team - Total Goals - Exact | 9 |
2418 | Home Team Total Goals - Asian - Over / Under | 2 |
2420 | Away Team Total Goals - Asian - Over / Under | 2 |
1020 | 1st Half - Total Goals - Asian Handicap - Over / Under | 2 |
1201 | TGAP1 LINE | 2 |
2424 | 1st Half Asian Handicap - Main Line | 2 |
4641 | 1st Half - Total Goals - Range | 9 |
2406 | 1st Half Team 1 Total Goals Range | 3 |
2407 | 1st Half Team 2 Total Goals Range | 3 |
6432 | 1st Half - Total Goals - Exact | 9 |
2426 | 1st Half Team 1 Total Goals (Exact) | 3 |
2428 | 1st Half Team 2 Total Goals (Exact) | 3 |
1245 | GEVP1 | 4 |
1231 | GEUP1 | 4 |
2308 | 2nd Half - Goal | 3 |
1500 | 2nd Half - Both Teams To Score | 2 |
1053 | 2nd Half - Total Goals - Asian Handicap - Over / Under | 2 |
2408 | 2nd Half Team 1 Total Goals Range | 3 |
2409 | 2nd Half Team 2 Total Goals Range | 3 |
4635 | P2_GTG | 9 |
2431 | 2nd Half Team 1 Total Goals (Exact) | 3 |
2432 | 2nd Half Team 2 Total Goals (Exact) | 3 |
1206 | 2nd Half - Number Of Goals | 9 |
1758 | GEVP2 | 4 |
1759 | GEUP2 | 4 |
2262 | Goals In Both Halves | 2 |
2312 | Will A Goal Be Scored In Both Halves? | 2 |
1488 | Both Halves Total Goals - Over (1.5) | 2 |
1495 | Both Halves Total Goals - Under (1.5) | 2 |
1497 | Home Team - To Score In Both Halves | 2 |
1499 | Away Team - To Score In Both Halves | 2 |
2318 | Home Team To Score Frist And Win The Match | 2 |
2320 | Away Team To Score First And Win The Match | 2 |
1489 | Home Team - Highest Scoring Half | 5 |
1496 | Away Team - Highest Scoring Half | 3 |
1077 | Highest Scoring Half | 3 |
4589 | 2 Goals in a Row by Home Team | 2 |
4588 | 2 Goals in a Row by Away Team | 2 |
2311 | In Which Half Will The First Goal Be Scored | 3 |
1010 | First Team To Score | 3 |
1494 | Last Team To Score | 3 |
1741 | 1st Half - First Team To Score | 3 |
2324 | Last Team To Score Halftime | 3 |
1756 | Home Team - Scores At Least One Goal, Regular Time | 2 |
1757 | Away Team - Scores At Least One Goal, Regular Time | 2 |
2326 | Home Team - 1st Half - Scores At Least One Goal | 2 |
2328 | Away Team - 1st Half - Scores At Least One Goal | 2 |
1742 | 2nd Half - First Team To Score | 3 |
7536 | Away Team - 2nd Half - Scores At Least One Goal | 2 |
7539 | Home Team - 2nd Half - Scores At Least One Goal | 2 |
1019 | Total Goals - Odd / Even | 2 |
4600 | Odd/Even Including Overtime | 2 |
1713 | Home Team - Total Goals - Odd / Even | 2 |
1739 | Away Team - Total Goals - Odd / Even | 2 |
1062 | 1st Half - Total Goals - Odd / Even | 2 |
2386 | 1st Period Odd/Even - Home Team | 2 |
2388 | 1st Period Odd/Even - Away Team | 2 |
1740 | 2nd Half - Total Goals - Odd / Even | 2 |
2390 | 2nd Period Odd/Even - Home Team | 2 |
2392 | 2nd Period Odd/Even - Away Team | 2 |
curl -H 'x-api-key: YOUR_KEY' \ 'https://api.euro365.bet/v1/markets?sport=1&nested=1'
List events via /v1/prematch?sport=1 or /v1/live?sport=1. Each event includes a map property pointing at its odds keys. Fetch the live-priced outcomes with /v1/odds?ids=<event-keys> — or use our high-throughput /rdstn POST endpoint for batch reads. A single API key handles up to 3,000 requests/minute on the Pro plan; the free tier covers 100/minute, enough to build and ship.
Looking to embed live odds without writing a backend? Drop the Euro365 widget on any page — same data, no integration. See widget ›