Stream 155 live-priced soccer teams markets from 250+ sportsbooks via a single JSON endpoint.
The Euro365 sportsbook API returns 155 soccer teams markets on every event, with outcomes priced in real-time across our 250+ source books. Every market below is accessible via /v1/odds, /v1/prematch, and /v1/live.
| Market ID | Name | Outcomes |
|---|---|---|
1737 | Home No Bet | 2 |
1720 | Away No Bet | 2 |
1725 | Home Team - Total Goals - Over / Under | 2 |
1714 | Away Team - Total Goals - Over / Under | 2 |
1722 | Home Team - 1st Half - Total Goals - Over / Under | 2 |
1732 | Away Team - 1st Half - Total Goals - Over / Under | 2 |
1719 | Home Team - 2nd Half - Total Goals - Over / Under | 2 |
1729 | Away Team - 2nd Half - Total Goals - Over / Under | 2 |
4639 | Home Team - Total Goals - Range | 8 |
4643 | Away Team - Total Goals - Range | 8 |
1208 | Home Team - Total Goals - Exact | 9 |
1209 | Away Team - Total Goals - Exact | 9 |
2418 | Home Team Total Goals - Asian - Over / Under | 2 |
2420 | Away Team Total Goals - Asian - Over / Under | 2 |
2406 | 1st Half Team 1 Total Goals Range | 3 |
2407 | 1st Half Team 2 Total Goals Range | 3 |
2426 | 1st Half Team 1 Total Goals (Exact) | 3 |
2428 | 1st Half Team 2 Total Goals (Exact) | 3 |
1245 | GEVP1 | 4 |
1231 | GEUP1 | 4 |
2408 | 2nd Half Team 1 Total Goals Range | 3 |
2409 | 2nd Half Team 2 Total Goals Range | 3 |
2431 | 2nd Half Team 1 Total Goals (Exact) | 3 |
2432 | 2nd Half Team 2 Total Goals (Exact) | 3 |
1758 | GEVP2 | 4 |
1759 | GEUP2 | 4 |
1756 | Home Team - Scores At Least One Goal, Regular Time | 2 |
1757 | Away Team - Scores At Least One Goal, Regular Time | 2 |
1741 | 1st Half - First Team To Score | 3 |
2324 | Last Team To Score Halftime | 3 |
2326 | Home Team - 1st Half - Scores At Least One Goal | 2 |
2328 | Away Team - 1st Half - Scores At Least One Goal | 2 |
1742 | 2nd Half - First Team To Score | 3 |
7536 | Away Team - 2nd Half - Scores At Least One Goal | 2 |
7539 | Home Team - 2nd Half - Scores At Least One Goal | 2 |
1497 | Home Team - To Score In Both Halves | 2 |
1499 | Away Team - To Score In Both Halves | 2 |
2318 | Home Team To Score Frist And Win The Match | 2 |
2320 | Away Team To Score First And Win The Match | 2 |
1489 | Home Team - Highest Scoring Half | 5 |
1496 | Away Team - Highest Scoring Half | 3 |
1501 | Home Team - To Win Both Halves | 2 |
1504 | Away Team - To Win Both Halves | 2 |
2319 | Home Team To Win From Behind | 2 |
2322 | Away Team To Win From Behind | 2 |
1490 | Home Team - To Win Either Half | 2 |
1492 | Away Team - To Win Either Half | 2 |
1738 | Home Team - Wins To Nil | 2 |
1730 | Away Team - Wins To Nil | 2 |
1056 | Home Team - Clean Sheet | 2 |
1063 | Away Team - Clean Sheet | 2 |
1715 | NPGEVP1 | 2 |
1726 | NPGEUP1 | 2 |
1712 | NPGEVP2 | 2 |
1723 | NPGEUP2 | 2 |
4589 | 2 Goals in a Row by Home Team | 2 |
4588 | 2 Goals in a Row by Away Team | 2 |
2440 | Team 1 Winning Margin | 4 |
2441 | Team 2 Winning Margin | 4 |
1050 | Winning Margin | 7 |
2444 | Winning Margin Exact | 9 |
2421 | Team 1 Win By Exact Goal | 2 |
2422 | Team 2 Win By Exact Goal | 2 |
2429 | 1st Half Team 1 Win By Exact Goal | 2 |
2430 | 1st Half Team 2 Win By Exact Goal | 2 |
2433 | 2nd Half Team 1 Win By Exact Goal | 2 |
2434 | 2nd Half Team 2 Win By Exact Goal | 2 |
1713 | Home Team - Total Goals - Odd / Even | 2 |
1739 | Away Team - Total Goals - Odd / Even | 2 |
2386 | 1st Period Odd/Even - Home Team | 2 |
2388 | 1st Period Odd/Even - Away Team | 2 |
2390 | 2nd Period Odd/Even - Home Team | 2 |
2392 | 2nd Period Odd/Even - Away Team | 2 |
9924 | Home Team - Total Goals - Over / Under - Till The 15th Minute Of The Match | 2 |
9926 | Away Team - Total Goals - Over / Under - Till The 15th Minute Of The Match | 2 |
9934 | Home Team - Total Goals - Over / Under - Till The 30th Minute Of The Match | 2 |
9936 | Away Team - Total Goals - Over / Under - Till The 30th Minute Of The Match | 2 |
9944 | Home Team - Total Goals - Over / Under - Till The 60th Minute Of The Match | 2 |
9946 | Away Team - Total Goals - Over / Under - Till The 60th Minute Of The Match | 2 |
9954 | Home Team - Total Goals - Over / Under - Till The 75th Minute Of The Match | 2 |
9956 | Away Team - Total Goals - Over / Under - Till The 75th Minute Of The Match | 2 |
7544 | Home Team - Scores The 1st Goal - Till The Minute | 2 |
9972 | Home Team - Scores The 2nd Goal - Till The Minute | 2 |
9974 | Home Team - Scores The 3rd Goal - Till The Minute | 2 |
9976 | Home Team - Scores The 4th Goal - Till The Minute | 2 |
9978 | Home Team - Scores The 5th Goal - Till The Minute | 2 |
7545 | Away Team - Scores The 1st Goal - Till The Minute | 2 |
9980 | Away Team - Scores The 2nd Goal - Till The Minute | 2 |
9982 | Away Team - Scores The 3rd Goal - Till The Minute | 2 |
9984 | Away Team - Scores The 4th Goal - Till The Minute | 2 |
9986 | Away Team - Scores The 5th Goal - Till The Minute | 2 |
2375 | Period 1 - Total Goals & Corners - Less / Plus | 2 |
2376 | E2_TGK_L/P | 2 |
1101 | E1_GTGK | 4 |
1132 | E2_GTGK | 4 |
1189 | TKEVP1 | 2 |
1232 | TKEUP1 | 2 |
2212 | Corners: 2nd Half Team 1 Total | 2 |
2214 | Corners: 2nd Half Team 2 Total | 2 |
2377 | E1_TKa_L/P | 2 |
2378 | E2_TKa_L/P | 2 |
2336 | Over/Under Yellow Cards - Home Team | 2 |
2337 | Over/Under Yellow Cards - Away Team | 2 |
2342 | Over/Under Yellow Cards - Home Team 1st Half | 2 |
2344 | Over/Under Yellow Cards - Away Team 1st Half | 2 |
2351 | Over/Under Yellow Cards - Home Team 2nd Half | 2 |
2352 | Over/Under Yellow Cards - Away Team 2nd Half | 2 |
1114 | E1_MKaK | 2 |
1119 | E2_MKaK | 2 |
9762 | Shots on Target: Team 1 Total | 2 |
9764 | Shots on Target: Team 2 Total | 2 |
9768 | Shots on Target: 1st Half Team 1 Total | 2 |
9770 | Shots on Target: 1st Half Team 2 Total | 2 |
2220 | Shots on Target: 2nd Half Team 1 Total | 2 |
2222 | Shots on Target: 2nd Half Team 2 Total | 2 |
9788 | Shots: Team 1 Total | 2 |
9790 | Shots: Team 2 Total | 2 |
9808 | Shots: 1st Half Team 1 Total | 2 |
9810 | Shots: 1st Half Team 2 Total | 2 |
2232 | Shots: 2nd Half Team 1 Total | 2 |
2234 | Shots: 2nd Half Team 2 Total | 2 |
9852 | Fouls: Team 1 Total | 2 |
9854 | Fouls: Team 2 Total | 2 |
9866 | Fouls: 1st Half Team 1 Total | 2 |
9868 | Fouls: 1st Half Team 2 Total | 2 |
2256 | Fouls: 2nd Half Team 1 Total | 2 |
2258 | Fouls: 2nd Half Team 2 Total | 2 |
9820 | Offsides: Team 1 Total | 2 |
9822 | Offsides: Team 2 Total | 2 |
9832 | Offsides: 1st Half Team 1 Total | 2 |
9834 | Offsides: 1st Half Team 2 Total | 2 |
2244 | Offsides: 2nd Half Team 1 Total | 2 |
2246 | Offsides: 2nd Half Team 2 Total | 2 |
2022 | Goal Kicks: Team 1 Total | 2 |
2033 | Goal Kicks: Team 2 Total | 2 |
2134 | Goal Kicks: 1st Half Team 1 Total | 2 |
2136 | Goal Kicks: 1st Half Team 2 Total | 2 |
2146 | Goal Kicks: 2nd Half Team 1 Total | 2 |
2148 | Goal Kicks: 2nd Half Team 2 Total | 2 |
9998 | Throw-Ins: Team 1 Total | 2 |
1363 | Throw-Ins: Team 2 Total | 2 |
1869 | Throw-Ins: 1st Half Team 1 Total | 2 |
1890 | Throw-Ins: 1st Half Team 2 Total | 2 |
2204 | Throw-Ins: 2nd Half Team 1 Total | 2 |
2206 | Throw-Ins: 2nd Half Team 2 Total | 2 |
2158 | Saves: Team 1 Total | 2 |
2160 | Saves: Team 2 Total | 2 |
2170 | Saves: 1st Half Team 1 Total | 2 |
2172 | Saves: 1st Half Team 2 Total | 2 |
2182 | Saves: 2nd Half Team 1 Total | 2 |
2184 | Saves: 2nd Half Team 2 Total | 2 |
2194 | Tackles: Team 1 Total | 2 |
2195 | Tackles: Team 2 Total | 2 |
2381 | Under/Over Posts and Crossbars - Home Team | 2 |
2384 | Over/Under Posts and Crossbars - Away Team | 2 |
curl -H 'x-api-key: YOUR_KEY' \ 'https://api.euro365.bet/v1/markets?sport=1&nested=1'
List events via /v1/prematch?sport=1 or /v1/live?sport=1. Each event includes a map property pointing at its odds keys. Fetch the live-priced outcomes with /v1/odds?ids=<event-keys> — or use our high-throughput /rdstn POST endpoint for batch reads. A single API key handles up to 3,000 requests/minute on the Pro plan; the free tier covers 100/minute, enough to build and ship.
Looking to embed live odds without writing a backend? Drop the Euro365 widget on any page — same data, no integration. See widget ›