Stream 111 live-priced soccer halves / periods markets from 250+ sportsbooks via a single JSON endpoint.
The Euro365 sportsbook API returns 111 soccer halves / periods markets on every event, with outcomes priced in real-time across our 250+ source books. Every market below is accessible via /v1/odds, /v1/prematch, and /v1/live.
| Market ID | Name | Outcomes |
|---|---|---|
1014 | 1st Half - 1x2 | 3 |
1054 | 1st Half - Total Goals - Over / Under | 2 |
1211 | 1st Half - Goals | 3 |
1493 | 1st Half - Both Teams To Score | 2 |
1502 | 1st Half - Double Chance | 3 |
1506 | 1st Half - Draw No Bet | 2 |
1225 | P1_FPM | 3 |
1736 | 1st Half - Handicap | 3 |
1015 | 1st Half - Asian Handicap | 2 |
1020 | 1st Half - Total Goals - Asian Handicap - Over / Under | 2 |
1201 | TGAP1 LINE | 2 |
2424 | 1st Half Asian Handicap - Main Line | 2 |
1722 | Home Team - 1st Half - Total Goals - Over / Under | 2 |
1732 | Away Team - 1st Half - Total Goals - Over / Under | 2 |
4641 | 1st Half - Total Goals - Range | 9 |
2406 | 1st Half Team 1 Total Goals Range | 3 |
2407 | 1st Half Team 2 Total Goals Range | 3 |
6432 | 1st Half - Total Goals - Exact | 9 |
2426 | 1st Half Team 1 Total Goals (Exact) | 3 |
2428 | 1st Half Team 2 Total Goals (Exact) | 3 |
1245 | GEVP1 | 4 |
1231 | GEUP1 | 4 |
1741 | 1st Half - First Team To Score | 3 |
2324 | Last Team To Score Halftime | 3 |
2326 | Home Team - 1st Half - Scores At Least One Goal | 2 |
2328 | Away Team - 1st Half - Scores At Least One Goal | 2 |
1062 | 1st Half - Total Goals - Odd / Even | 2 |
2386 | 1st Period Odd/Even - Home Team | 2 |
2388 | 1st Period Odd/Even - Away Team | 2 |
1715 | NPGEVP1 | 2 |
1726 | NPGEUP1 | 2 |
2429 | 1st Half Team 1 Win By Exact Goal | 2 |
2430 | 1st Half Team 2 Win By Exact Goal | 2 |
1126 | GK_P1_1x2 | 3 |
2208 | Corners: 1st Half Double Chance | 3 |
1134 | P1_TGK_L/P | 2 |
1749 | P1_TGK_3Z | 3 |
1100 | P1_GK_HA | 2 |
1617 | P1_TGK_HA_L/P | 2 |
1105 | P1_GFK | 3 |
1403 | P1_TGK_T/Ç | 2 |
1189 | TKEVP1 | 2 |
1232 | TKEUP1 | 2 |
1115 | P1_Ka_1x2 | 3 |
1131 | P1_TKa_L/P | 2 |
1188 | 1st Half - Cards - Asian Handicap | 2 |
1200 | 1st Half - Total Cards - Odd / Even | 2 |
1139 | 1st Half - Who Scored Last | 2 |
2354 | 1X2 Yellow Cards - 1st Period | 3 |
2339 | Double Chance Yellow Cards - 1st Period | 3 |
1772 | 1st Half - Total Yellow Cards - Over / Under | 2 |
2340 | Asian Handicap Yellow Cards - 1st Period | 2 |
2342 | Over/Under Yellow Cards - Home Team 1st Half | 2 |
2344 | Over/Under Yellow Cards - Away Team 1st Half | 2 |
1064 | 2nd Half - 1x2 | 3 |
1061 | 2nd Half - Total Goals - Over / Under | 2 |
2308 | 2nd Half - Goal | 3 |
1500 | 2nd Half - Both Teams To Score | 2 |
1731 | 2nd Half - Double Chance | 3 |
1721 | 2nd Half - Draw No Bet | 2 |
1727 | 2nd Half - Handicap | 3 |
1060 | 2nd Half - Asian Handicap | 2 |
1053 | 2nd Half - Total Goals - Asian Handicap - Over / Under | 2 |
1719 | Home Team - 2nd Half - Total Goals - Over / Under | 2 |
1729 | Away Team - 2nd Half - Total Goals - Over / Under | 2 |
2408 | 2nd Half Team 1 Total Goals Range | 3 |
2409 | 2nd Half Team 2 Total Goals Range | 3 |
4635 | P2_GTG | 9 |
2431 | 2nd Half Team 1 Total Goals (Exact) | 3 |
2432 | 2nd Half Team 2 Total Goals (Exact) | 3 |
1206 | 2nd Half - Number Of Goals | 9 |
1758 | GEVP2 | 4 |
1759 | GEUP2 | 4 |
1742 | 2nd Half - First Team To Score | 3 |
7536 | Away Team - 2nd Half - Scores At Least One Goal | 2 |
7539 | Home Team - 2nd Half - Scores At Least One Goal | 2 |
1740 | 2nd Half - Total Goals - Odd / Even | 2 |
2390 | 2nd Period Odd/Even - Home Team | 2 |
2392 | 2nd Period Odd/Even - Away Team | 2 |
1712 | NPGEVP2 | 2 |
1723 | NPGEUP2 | 2 |
2433 | 2nd Half Team 1 Win By Exact Goal | 2 |
2434 | 2nd Half Team 2 Win By Exact Goal | 2 |
9906 | Corners: 2nd Half Result | 3 |
2210 | Corners: 2nd Half Double Chance | 3 |
1770 | P2_NTGK | 2 |
9908 | Corners: 2nd Half Handicap | 2 |
2212 | Corners: 2nd Half Team 1 Total | 2 |
2214 | Corners: 2nd Half Team 2 Total | 2 |
3189 | P2_TGK_3Z | 3 |
2346 | 1X2 Yellow Cards - 2nd Period | 3 |
2348 | Double Chance Yellow Cards - 2nd Period | 3 |
2349 | Over/Under Yellow Cards - 2nd Half | 2 |
2350 | Asian Handicap Yellow Cards - 2nd Period | 2 |
2351 | Over/Under Yellow Cards - Home Team 2nd Half | 2 |
2352 | Over/Under Yellow Cards - Away Team 2nd Half | 2 |
1077 | Highest Scoring Half | 3 |
2373 | MTGKP | 3 |
2314 | Both Teams To Score In Both Halves | 2 |
2262 | Goals In Both Halves | 2 |
2312 | Will A Goal Be Scored In Both Halves? | 2 |
1488 | Both Halves Total Goals - Over (1.5) | 2 |
1495 | Both Halves Total Goals - Under (1.5) | 2 |
2311 | In Which Half Will The First Goal Be Scored | 3 |
1497 | Home Team - To Score In Both Halves | 2 |
1499 | Away Team - To Score In Both Halves | 2 |
2316 | Draw in Either Half | 2 |
1501 | Home Team - To Win Both Halves | 2 |
1504 | Away Team - To Win Both Halves | 2 |
1490 | Home Team - To Win Either Half | 2 |
1492 | Away Team - To Win Either Half | 2 |
curl -H 'x-api-key: YOUR_KEY' \ 'https://api.euro365.bet/v1/markets?sport=1&nested=1'
List events via /v1/prematch?sport=1 or /v1/live?sport=1. Each event includes a map property pointing at its odds keys. Fetch the live-priced outcomes with /v1/odds?ids=<event-keys> — or use our high-throughput /rdstn POST endpoint for batch reads. A single API key handles up to 3,000 requests/minute on the Pro plan; the free tier covers 100/minute, enough to build and ship.
Looking to embed live odds without writing a backend? Drop the Euro365 widget on any page — same data, no integration. See widget ›